top of page
Modelo | Distancia Focal | F-Number | Tamanho Imagem | Montagem | SEQ |
---|---|---|---|---|---|
MVL-HF0624M-10MP | 6mm | F2.4 ~ F16 | 9 mm (1/1.8") | C-Mount | 1 |
MVL-HF0824M-10MP | 8 mm | F2.4 ~ F16 | 9 mm (1/1.8") | C-Mount | 2 |
MVL-HF1224M-10MP | 12 mm | F2.4 ~ F16 | 9 mm (1/1.8") | C-Mount | 3 |
MVL-HF1624M-10MP | 16 mm | F2.4 ~ F16 | 9 mm (1/1.8") | C-Mount | 4 |
MVL-HF2524M-10MP | 25 mm | F2.4 ~ F16 | 9 mm (1/1.8") | C-Mount | 5 |
MVL-HF3524M-10MP | 35 mm | F2.4 ~ F16 | 9 mm (1/1.8") | C-Mount | 6 |
MVL-HF5024M-10MP | 50 mm | F2.4 ~ F16 | 9 mm (1/1.8") | C-Mount | 7 |
MVL-HF0628M-6MPE | 6 mm | F2.8 ~ F16 | 9 mm (1/1.8") | C-Mount | 8 |
MVL-HF0828M-6MPE | 8 mm | F2.8 ~ F16 | 9 mm (1/1.8") | C-Mount | 9 |
MVL-HF1228M-6MPE | 12 mm | F2.8 ~ F16 | 9 mm (1/1.8") | C-Mount | 10 |
MVL-HF1628M-6MPE | 16 mm | F2.8 ~ F16 | 9 mm (1/1.8") | C-Mount | 11 |
MVL-HF2528M-6MPE | 25 mm | F2.8 ~ F16 | 9 mm (1/1.8") | C-Mount | 12 |
MVL-HF3028M-6MPE | 30 mm | F2.8 ~ F16 | 9 mm (1/1.8") | C-Mount | 13 |
MVL-HF4028M-6MPE | 40 mm | F2.8 ~ F16 | 9 mm (1/1.8") | C-Mount | 14 |
MVL-HF5028M-6MPE | 50 mm | F2.8 ~ F16 | 9 mm (1/1.8") | C-Mount | 15 |
MVL-MF0828M-8MP | 8 mm | F2.8 ~ F16 | 11 mm (2/3'') | C-Mount | 16 |
MVL-MF1228M-8MP | 12 mm | F2.8 ~ F16 | 11 mm (2/3'') | C-Mount | 17 |
MVL-MF1628M-8MP | 16 mm | F2.8 ~ F16 | 11 mm (2/3'') | C-Mount | 18 |
MVL-MF2528M-8MP | 25 mm | F2.8 ~ F16 | 11 mm (2/3'') | C-Mount | 19 |
MVL-MF3528M-8MP | 35 mm | F2.8 ~ F16 | 11 mm (2/3'') | C-Mount | 20 |
MVL-MF5028M-8MP | 50 mm | F2.8 ~ F16 | 11 mm (2/3'') | C-Mount | 21 |
Page 1 of 3
bottom of page